Properties in Cartel Empire are built by players using Cash and Construction Resources.
Construction Resources are gained from the Construction Robbery Job. This is a difficult job as Construction Materials have become quite rare in recent years in Bolivia due to supply line issues caused by the narco state, which has led construction companies to hire security for their yards.
A maximum of 20 resources of any of the 4 types can be gained when successfully completing the Job, with each having the following probability -
Name | Probability |
---|---|
Nails | 40% |
Bricks | 30% |
Concrete Bags | 20% |
Steel | 10% |
Construction primarily occurs in the Estate Agent found in La Paz Town. The process for building a Property is as follows -
Each type of property has an associated cost in Cash, Construction Materials and time as shown below. Each property can also only be upgraded to a certain level for each type of upgrade.
Name | Cost | Nails | Bricks | Concrete | Steel | Time | Max Safe | Max Study | Max Gym | Max Museum | Max Library |
---|---|---|---|---|---|---|---|---|---|---|---|
Shack | £10,000 | 4 | 2 | 0 | 0 | 6 Hours | 2 | 0 | 0 | 0 | 0 |
Bungalow | £500,000 | 20 | 5 | 3 | 1 | 3 Days | 2 | 2 | 2 | 1 | 0 |
Town House | £4,000,000 | 80 | 45 | 20 | 8 | 7 Days | 3 | 3 | 3 | 2 | 3 |
Villa | £25,000,000 | 200 | 125 | 40 | 24 | 14 Days | 4 | 4 | 4 | 2 | 4 |
Mansion | £50,000,000 | 800 | 400 | 250 | 100 | 21 Days | 5 | 5 | 5 | 3 | 5 |
Private Estate | £125,000,000 | 2000 | 1200 | 750 | 300 | 31 Days | 6 | 6 | 6 | 4 | 6 |
There are currently 5 types of upgrades available for properties, with most types of properties being able to construct most of them. Upgrades only require Cash and are built instantly. Each upgrade must be purchased before the next level can be acquired. However, upgrades cannot be removed or demolished after being made.
The Safe allows players to store Cash completely safely and without incurring the same tax that is applied to Bank deposits.
There are currently 6 levels for the Safe, starting at a small hidden safe and ending at an entire dedicated Vault room. Each level allows storage of an increased quantity of Cash but also costs a larger amount to build.
Name | Level | Cost | Max Stored Cash |
---|---|---|---|
Small Safe | 1 | £500,000 | £10,000,000 |
Medium Safe | 2 | £2,500,000 | £50,000,000 |
Large Safe | 3 | £7,500,000 | £150,000,000 |
Small Vault | 4 | £15,000,000 | £250,000,000 |
Medium Vault | 5 | £30,000,000 | £500,000,000 |
Large Vault | 6 | £150,000,000 | £2,000,000,000 |
The Home Gym increases all Gym gains by a small percentage. Starting at a Barbell Set which only grants 0.05% additional Gym gains, through to a dedicated Professional Gym Room, granting 0.75%.
Name | Level | Cost | Gym Gain Bonus |
---|---|---|---|
Barbell Set | 1 | £10,000 | 0.05% |
Heavy Weights Set | 2 | £50,000 | 0.1% |
Gym Machine Set | 3 | £1,000,000 | 0.2% |
Basic Gym Room | 4 | £3,000,000 | 0.3% |
Superior Gym Room | 5 | £15,000,000 | 0.5% |
Professional Gym Room | 6 | £50,000,000 | 0.75% |
The Home Study reduces the length of all University Courses by a certain percentage.
Name | Level | Cost | Course Reduction |
---|---|---|---|
Basic Study Books | 1 | £25,000 | 1% of total time |
Advanced Study Books | 2 | £250,000 | 2% of total time |
Home Computer | 3 | £1,500,000 | 4% of total time |
Basic Home Study | 4 | £5,000,000 | 6% of total time |
Superior Home Study | 5 | £12,500,000 | 8% of total time |
Professional Home Study | 6 | £25,000,000 | 10% of total time |
The Museum upgrades increases the Intelligence cap from the standard 1000, up to 1200 at the maximum upgrade level. The Museum upgrades start off as a small Artifact Display, which increases the Intelligence cap to 1050, and finishes at a Dedicated Superior Museum Room, increasing the Intelligence Cap to a total of 1200.
Name | Level | Cost | Total Intelligence Cap Increase |
---|---|---|---|
Small Artifact Display | 1 | £1,000,000 | 50 |
Large Artifact Display | 2 | £10,000,000 | 100 |
Basic Museum Room | 3 | £25,000,000 | 150 |
Superior Museum Room | 4 | £50,000,000 | 200 |
The Library upgrades increase the rate at which Intelligence is gained in the University when Studying. The perks associated with the Library upgrades range from an 0.1% increase to Intelligence gains up to 0.75% at maximum.
Name | Level | Cost | Intelligence Gains % |
---|---|---|---|
Small Book Collection | 1 | £10,000 | 0.1 |
Medium Book Collection | 2 | £250,000 | 0.2 |
Large Book Collection | 3 | £1,250,000 | 0.3 |
Basic Library Room | 4 | £7,500,000 | 0.4 |
Superior Library Room | 5 | £12,500,000 | 0.5 |
Professional Library Room | 6 | £30,000,000 | 0.75 |
Properties require a daily upkeep of 0.075% of the total Home Value per day, if your property has any outstanding upkeep, you will be unable to sell, demolish or move out of the property.
If the Upkeep button is pressed then the upkeep will be paid with cash in hand, if not enough is in hand then it will deduct funds from the private vault.