Your narcos can help by producing various Items for you, the number of narcos you have is based on your Reputation and other factors.
When you first start you won't have any narcos as you're not well-known enough to have a following. Build your underworld reputation and narcos will start to follow you.
There are a total of 5 unique Production buildings currently available in the game, as described below. Each of these require a certain quantity of Reputation in order to unlock them and then additional buildings of the same type will unlock when multiples of that Reputation are achieved. The exception to this is the Street Crimes, which are unlocked at an early stage and will allow you to quickly start utilizing your narcos to start producing a small amount of Cash per day.
It’s important to keep your narcos busy—idle hands are the devil’s playthings. Sending them out to the streets ensures they produce something.
Street Crimes:
There’s many a dodgy doctor—who’s going to notice if we skim a few products every day? Let’s bring a few on board.
Doctor’s Office:
Unlock Rep | Number of productions | Required materials (every day) | Cost for Production |
10,000 | 1 | N/A | £50,000 |
20,000 | 2 | N/A | £57,000 |
30,000 | 3 | N/A | £66,000 |
40,000 | 4 | N/A | £76,000 |
50,000 | 5 | N/A | £87,000 |
60,000 | 6 | N/A | £101,000 |
70,000 | 7 | N/A | £116,000 |
80,000 | 8 | N/A | £133,000 |
90,000 | 9 | N/A | £153,000 |
100,000 | 10 | N/A | £176,000 |
110,000 | 11 | N/A | £202,000 |
120,000 | 12 | N/A | £233,000 |
130,000 | 13 | N/A | £268,000 |
140,000 | 14 | N/A | £308,000 |
150,000 | 15 | N/A | £354,000 |
160,000 | 16 | N/A | £407,000 |
170,000 | 17 | N/A | £468,000 |
180,000 | 18 | N/A | £538,000 |
190,000 | 19 | N/A | £619,000 |
200,000 | 20 | N/A | £712,000 |
210,000 | 21 (Uni) | N/A | £818,000 |
220,000 | 22 (Uni) | N/A | £941,000 |
230,000 | 23 (Uni) | N/A | £1,082,000 |
240,000 | 24 (Uni) | N/A | £1,245,000 |
It would cost you £9,210,000 to buy all the Doctors Offices currently.
I’ve got a strong suspicion we could have been rocket scientists, Nobel Peace Prize winners… something. But for now, let’s grow some weed.
Weed Field:
Unlock Rep | Number of productions | Required materials (every day) | Cost for Production |
40,000 | 1 | x10 Fertilizer (x9 with NAR105) | £3,100,000 |
80,000 | 2 | x20 Fertilizer (x18 with NAR105) | £3,565,000 |
120,000 | 3 | x30 Fertilizer (x27 with NAR105) | £4,100,000 |
160,000 | 4 | x40 Fertilizer (x36 with NAR105) | £4,715,000 |
200,000 | 5 | x50 Fertilizer (x45 with NAR105) | £5,422,000 |
240,000 | 6 | x60 Fertilizer (x54 with NAR105) | £6,235,000 |
280,000 | 7 | x70 Fertilizer (x63 with NAR105) | £7,170,000 |
320,000 | 8 | x80 Fertilizer (x72 with NAR105) | £8,246,000 |
360,000 | 9 | x90 Fertilizer (x81 with NAR105) | £9,483,000 |
400,000 | 10 | x100 Fertilizer (x90 with NAR105) | £10,905,000 |
440,000 | 11 | x110 Fertilizer (x99 with NAR105) | £12,541,000 |
480,000 | 12 | x120 Fertilizer (x108 with NAR105) | £14,422,000 |
520,000 | 13 | x130 Fertilizer (x117 with NAR105) | £16,586,000 |
560,000 | 14 | x140 Fertilizer (x126 with NAR105) | £19,074,000 |
600,000 | 15 | x150 Fertilizer (x135 with NAR105) | £21,935,000 |
640,000 | 16 | x160 Fertilizer (x144 with NAR105) | £25,225,000 |
680,000 | 17 | x170 Fertilizer (x153 with NAR105) | £29,009,000 |
720,000 | 18 | x180 Fertilizer (x162 with NAR105) | £33,360,000 |
760,000 | 19 | x190 Fertilizer (x171 with NAR105) | £38,364,000 |
800,000 | 20 | x200 Fertilizer (x180 with NAR105) | £44,118,000 |
840.000 | 21(Uni) | x210 Fertilizer (x189 with NAR105) | £50,736,000 |
880.000 | 22(Uni) | x220 Fertilizer (x198 with NAR105) | £58,347,000 |
920.000 | 23(Uni) | x230 Fertilizer (x207 with NAR105) | £67,099,000 |
960.000 | 24(Uni) | x240 Fertilizer (x216 with NAR105) | £77,164,000 |
It would cost you £570,921,000 to buy all the Weed Fields currently.
When we sell alcohol, it’s bootlegging. When they sell it, they call it hospitality. Either way, there’s money to be made producing alcohol for the masses.
Alcohol Still:
Unlock Rep | Number of productions | Required materials (every day) | Cost for Production |
80,000 | 1 | x5 Agave Heart (x4 with NAR106) | £4,200,000 |
160,000 | 2 | x10 Agave Heart (x8 with NAR106) | £4,830,000 |
240,000 | 3 | x15 Agave Heart (x12 with NAR106) | £5,554,000 |
320,000 | 4 | x20 Agave Heart (x16 with NAR106) | £6,388,000 |
400,000 | 5 | x25 Agave Heart (x20 with NAR106) | £7,346,000 |
480,000 | 6 | x30 Agave Heart (x24 with NAR106) | £8,448,000 |
560,000 | 7 | x35 Agave Heart (x28 with NAR106) | £9,715,000 |
640,000 | 8 | x40 Agave Heart (x32 with NAR106) | £11,172,000 |
720,000 | 9 | x45 Agave Heart (x36 with NAR106) | £12,848,000 |
800,000 | 10 | x50 Agave Heart (x40 with NAR106) | £14,775,000 |
880,000 | 11 | x55 Agave Heart (x44 with NAR106) | £16,991,000 |
960,000 | 12 | x60 Agave Heart (x48 with NAR106) | £19,540,000 |
1,040,000 | 13 (Uni) | x65 Agave Heart (x52 with NAR106) | £22,471,000 |
1,120,000 | 14 (Uni) | x70 Agave Heart (x56 with NAR106) | £25,842,000 |
It would cost you £170,120,000 to buy all the Alcohol Stills currently.
On a daily basis, we produce enough cocaine to sedate Manhattan, Long Island, and Queens for a month. It’s time we got in on the action and take what we deserve!
Cocaine Factory:
Unlock Rep | Number of productions | Required materials (every day) | Cost for Production |
160,000 | 1 | x35 Coca Paste (x33 with NAR108) | £21,000,000 |
320,000 | 2 | x70 Coca Paste (x66 with NAR108) | £24,150,000 |
480,000 | 3 | x105 Coca Paste (x99 with NAR108) | £27,772,000 |
640,000 | 4 | x140 Coca Paste (x132 with NAR108) | £31,938,000 |
It would cost you £104,860,000 to buy all the Cocaine Factories currently.
Each Weed Field, Alcohol Still, and Cocaine Factory owned by a player requires a specific Production Supply item. These supplies can be obtained by:
If the player does not have enough of a required supply item in their inventory:
Supply Requirements per Production:
* University Bonus: Completing the NAR105, NAR106, and NAR108 University courses reduces supply requirements by 1× for each Weed Field and Alcohol Still, and by 2× for each Cocaine Factory.
At 02:00, 10:00, and 18:00 each day, the production output of every Production building is calculated. The owning player is awarded Cash and/or items based on:
Efficiency is determined by: