Your narcos can help by producing various Items for you, the number of narcos you have is based on your Reputation and other factors.
When you first start you won't have any narcos as you're not well-known enough to have a following. Build your underworld reputation and narcos will start to follow you.
There are a total of 5 unique Production buildings currently available in the game, as described below. Each of these require a certain quantity of Reputation in order to unlock them and then additional buildings of the same type will unlock when multiples of that Reputation are achieved. The exception to this is the Street Crimes, which are unlocked at an early stage and will allow you to quickly start utilizing your narcos to start producing a small amount of Cash per day.
Unlock Rep | Number of productions | Required materials (every day) |
10,000 | 1 | x |
20,000 | 2 | x |
30,000 | 3 | x |
40,000 | 4 | x |
50,000 | 5 | x |
60,000 | 6 | x |
70,000 | 7 | x |
80,000 | 8 | x |
90,000 | 9 | x |
100,000 | 10 | x |
110,000 | 11 | x |
120,000 | 12 | x |
130,000 | 13 | x |
140,000 | 14 | x |
150,000 | 15 | x |
160,000 | 16 | x |
170,000 | 17 | x |
180,000 | 18 | x |
190,000 | 19 | x |
200,000 | 20 | x |
210,000 | 21 (Uni) | x |
220,000 | 22 (Uni) | x |
230,000 | 23 (Uni) | x |
240,000 | 24 (Uni) | x |
Unlock Rep | Number of productions | Required materials (every day) |
40,000 | 1 | x10 Fertilizer |
80,000 | 2 | x20 Fertilizer |
120,000 | 3 | x30 Fertilizer |
160,000 | 4 | x40 Fertilizer |
200,000 | 5 | x50 Fertilizer |
240,000 | 6 | x60 Fertilizer |
280,000 | 7 | x70 Fertilizer |
320,000 | 8 | x80 Fertilizer |
360,000 | 9 | x90 Fertilizer |
400,000 | 10 | x100 Fertilizer |
440,000 | 11 | x110 Fertilizer |
480,000 | 12 | x120 Fertilizer |
520,000 | 13 | x130 Fertilizer |
560,000 | 14 | x140 Fertilizer |
600,000 | 15 | x150 Fertilizer |
640,000 | 16 | x160 Fertilizer |
680,000 | 17 | x170 Fertilizer |
720,000 | 18 | x180 Fertilizer |
760,000 | 19 | x190 Fertilizer |
800,000 | 20 | x200 Fertilizer |
840.000 | 21(Uni) | x210 Fertilizer |
880.000 | 22(Uni) | x220 Fertilizer |
920.000 | 23(Uni) | x230 Fertilizer |
960.000 | 24(Uni) | x240 Fertilizer |
And so on…
Unlock Rep | Number of productions | Required materials (every day) |
80,000 | 1 | x5 Agave Heart |
160,000 | 2 | x10 Agave Heart |
240,000 | 3 | x15 Agave Heart |
320,000 | 4 | x20 Agave Heart |
400,000 | 5 | x25 Agave Heart |
480,000 | 6 | x30 Agave Heart |
560,000 | 7 | x35 Agave Heart |
640,000 | 8 | x40 Agave Heart |
720,000 | 9 | x45 Agave Heart |
800,000 | 10 | x50 Agave Heart |
880,000 | 11 | x55 Agave Heart |
960,000 | 12 | x60 Agave Heart |
1,040,000 | 13 (Uni) | x65 Agave Heart |
1,120,000 | 14 (Uni) | x70 Agave Heart |
And so on…
Unlock Rep | Number of productions | Required materials (every day) |
160,000 | 1 | x35 Coca Paste |
320,000 | 2 | x70 Coca Paste |
480,000 | 3 | x105 Coca Paste |
640,000 | 4 | x140 Coca Paste |
Each Weed Field, Alcohol Still and Cocaine Factory that are owned by the Player requires a certain number of a given Production Supply item. These can be acquired by either successfully completing the Robbery Jobs, purchasing from the Item Market, or trading directly with other Players.
If not enough of each Supply Item is in the Players Inventory, any remaining Items of that type will be consumed, and the Production will run at a reduced efficiency. If no Supply Items are owned, then Productions will still run at a very reduced efficiency.
Each Production building has an associated initial cost, for a Doctors Office this is £50,000. Each additional Production building of the same type will have an increased cost.
This cost grows at a low exponential value as per the following formula -
baseCost x ((ownedCount + 1) ^ 1.15) / 1.15
For a Doctors Office this would produce roughly the following costs for each Doctors Office owned -
At 2:00, 10:00, 18:00 every day, each Production buildings produce is calculated, awarding the owning Player with Cash and/or items depending on the number of Productions owned and the efficiency of those buildings. Efficiency is calculated based on the number of narcos assigned to a building compared to the maximum possible, and the number of Production Supply items owned compared to how many are required for a specific batch.
Each additional owned Production building of the same type reduces the Production efficiency by a small amount, meaning that if you own 2 Doctors Office, you will receive slightly less than 2x the output.