Achievements are a system that allows you to complete various in game achievements to get Medallas Plata. These can be used to augment your experience in Cartel Empire. Achievements are broken down into 3 major sections: General, Combat, and Jobs.
All Achievements related to your own accounts growth or general daily activities
Achievement | Description | Triggers | Total |
---|---|---|---|
Old Age Hero | Live in Bolivia for # days | 7, 14, 28, 90, 180, 365, 730, 1095, 1825, 3650 | 10 |
Moneybags | Have a total Networth of £# | 50,000, 250,000, 1,000,000, 25,000,000, 100,000,000, 250,000,000, 500,000,000, 1,000,000,000, 5,000,000,000, 25,000,000,000 | 10 |
Big Bad Narco | Reach level # | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 20 |
Supporter Privilege | Be a Donator for # days | 7, 14, 28, 90, 180, 365, 730, 1095, 1825, 3650 | 10 |
Intelligent Criminal | Reach # Intelligence | 1, 5, 10, 25, 100, 250, 500, 1000, 1200 | 9 |
Hyperactive Hero | Use # Energy Refills | 7, 14, 28, 90, 180, 365, 730, 1095, 1825, 3650 | 10 |
Comeback Kid | Use # Life Refills | 7, 14, 28, 90, 180, 365, 730, 1095, 1825, 3650 | 10 |
Jailbird | Escape from Jail # times by using a Personal Favour | 2, 10, 25, 50, 100, 250, 500, 1000 | 8 |
Medical Wonder | Use # Medical Items | 10, 25, 50, 100, 250, 500, 1000, 2500 | 8 |
Alcoholic Influencer | Drink # bottles of Alcohol | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Drugs are Bad m'kay | Use # Drugs | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Revive and Let Die | Successfully revive # people | 5, 10, 25, 50, 100, 250, 500, 1000 | 8 |
The Bolivian Navigator | Successfully complete 2,500 Expeditions | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000,10000 | 10 |
142 |
All Achievements related to attacking and defending
Achievement | Description | Triggers | Total |
---|---|---|---|
Attacks Won | Win # attacks | 5, 25, 100, 250, 500, 1000, 2500, 5000, 10000, 25000, 50000 | 11 |
Defends Won | Win # defends | 5, 25, 100, 250, 500, 750, 1000, 1500, 2500, 5000, 10000 | 11 |
Doge the Bounty Hunter | Successfully claim # Bounties | 5, 10, 25, 50, 100, 250, 500, 1000 | 8 |
30 |
All Achievements related to successfully completing Jobs
Achievement | Description | Triggers | Total |
---|---|---|---|
Intimidation Mastery | Successfully complete # Intimidations | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Arson Mastery | Successfully complete # Arsons | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Grand Theft Auto Mastery | Successfully complete # GTAs | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Transport Drugs Mastery | Successfully complete # Transport Drugs jobs | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Farm Robbery Mastery | Successfully complete # Farm Robberies | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Agave Storehouse Robbery Mastery | Successfully complete # Agave Storehouse Robberies | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Coca Paste Robbery Mastery | Successfully complete # Coca Paste Robberies | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Construction Robbery Mastery | Successfully complete # Construction Robberies | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Blackmail Mastery | Successfully complete # Blackmails | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
Hacking Mastery | Successfully complete # Hacking Jobs | 10, 25, 50, 100, 250, 500, 1000, 2500, 5000 | 9 |
90 |
In total you could possibly obtain 276 Medallas Plata however some of the Achievements take a long time for example the final refill achievements are 10 years worth of refills. The full list of rewards can be found on the Medallas Plata page.
The cost of each reward starts at 1 Medallas Plata and increased by 1 all the way up to 10 for the max resulting in a total cost of 55 to max each reward and a total of 5 max rewards and 1 remaining Medallas Plata
Reward | Type | Effect | Total |
---|---|---|---|
Idiot Savant | General Rewards | Increases all Intelligence gains by 0.5% per level | 5% |
Cram Master | General Rewards | Reduces all University course lengths by 1% per level | 10% |
Job Skill Increase | Job Rewards | Increases all Job Skill gain by 1% per level | 10% |
Failing Forward | Job Rewards | Grants 1% of a Jobs normal success Skill gain upon failure for each level | 10% |
Skilled Entrepreneur | Job Rewards | Grants 1% additional Job Cash Profit for each level | 10% |
Dog Training | Dog Rewards | Increases Dog Experience gains by 1% for each level | 10% |
Dog Whisperer | Dog Rewards | Increases Dog Trait effects by 5% for each level | 50% |
Calm Negotiator | Combat Rewards | Increases all Cash gained from Mugs by 5% for each level | 50% |
Heavy Hitter | Combat Rewards | Increases hospitalisation time of targets by 5% for each level | 50% |
Passive Strength | Combat Rewards | Grants 2% additional passive Strength for each level | 20% |
Passive Defense | Combat Rewards | Grants 2% additional passive Defence for each level | 20% |
Passive Agility | Combat Rewards | Grants 2% additional passive Agility for each level | 20% |
Passive Accuracy | Combat Rewards | Grants 2% additional passive Accuracy for each level | 20% |