Sicarios may be recruited in Julios Sicario Club, each with randomly generated starting statistics and rarity, similar in design to the pets feature.
Sicarios may be sent on missions which will generate cash and item rewards for the player, gaining skills.
Expeditions are assigned a specific focus from one of the available Sicario Stats (Morale, Combat, Caution), This is a base stat that a player may assign a specific Sicario against to determine the success chance.
The following is a list of potential expedition types, these types currently have no specific functionality and are merely flavour text :
Sicarios have the following randomly generated details :
Sicarios come in the following base stats and specialties. Increasing rarities are unlocked once the related area is unlocked.
Sicarios also come in several varieties depending on the unlocked locations, as follows :
Region | Morale | Combat | Caution | Speed |
---|---|---|---|---|
La Paz | 70 | 0 | 0 | 25 |
0 | 70 | 0 | 25 | |
0 | 0 | 70 | 25 | |
150 | 0 | 0 | 50 | |
0 | 150 | 0 | 50 | |
0 | 0 | 150 | 50 | |
Pando | 350 | 0 | 0 | 75 |
0 | 350 | 0 | 75 | |
0 | 0 | 350 | 75 | |
Beni | 500 | 0 | 0 | 100 |
0 | 500 | 0 | 100 | |
0 | 0 | 500 | 100 | |
Cochabamba | 750 | 0 | 0 | 150 |
0 | 750 | 0 | 150 | |
0 | 0 | 750 | 150 | |
Ororu | 1000 | 0 | 0 | 200 |
0 | 1000 | 0 | 200 | |
0 | 0 | 1000 | 200 | |
Potosi | 1200 | 0 | 0 | 250 |
0 | 1200 | 0 | 250 | |
0 | 0 | 1200 | 250 | |
Santa Cruz | 1500 | 0 | 0 | 300 |
0 | 1500 | 0 | 300 | |
0 | 0 | 1500 | 300 | |
Chuquisaca | 2100 | 0 | 0 | 350 |
0 | 2100 | 0 | 350 | |
0 | 0 | 2100 | 350 | |
Tarija | 3000 | 0 | 0 | 400 |
0 | 3000 | 0 | 400 | |
0 | 0 | 3000 | 400 |
Statistics are increased by 10% of the base value per level.
A Sicario always starts at level 0 when recruited and gains experience for each succesful mission depending on the difficulty of the mission. Sicarios gain 10% of their base stats for each level, meaning they will be twice as effective at level 10.
Level | XP For Next Level | Cumulative |
---|---|---|
0 | 98 | N/A |
1 | 196 | 98 |
2 | 406 | 294 |
3 | 700 | 700 |
4 | 1,400 | 1,400 |
5 | 2,800 | 2,800 |
6 | 5,600 | 5,600 |
7 | 9,800 | 11,200 |
8 | 11,200 | 21,000 |
9 | 23,800 | 32,200 |
10 | N/A | 56,000 |
Each region has a base level of Effort required to complete a given expedition, this is modified by the difficulty of the expedition. Achieving a certain amount of total effort is a requirement to unlock the next region for Expeditions.
Region | Base Effort | Easy | Hard | Challenging | Total Effort to Unlock Region | Effort to Next Region | Expeditions to next level (Average) | Minimum Time | Maximum Time |
---|---|---|---|---|---|---|---|---|---|
La Paz | 250 | 175 | 325 | 437.5 | 0 | 5000 | 20 | 20 | 35 |
Pando | 500 | 350 | 650 | 875 | 5000 | 30000 | 60 | 48 | 80 |
Beni | 1200 | 840 | 1560 | 2100 | 35000 | 105000 | 87.5 | 96 | 160 |
Cochabamba | 2400 | 1680 | 3120 | 4200 | 140000 | 240000 | 100 | 192 | 320 |
Ororu | 3600 | 2520 | 4680 | 6300 | 380000 | 470000 | 130.5556 | 384 | 640 |
Potosi | 4800 | 3360 | 6240 | 8400 | 850000 | 750000 | 156.25 | 480 | 800 |
Santa Cruz | 6000 | 4200 | 7800 | 10500 | 1600000 | 1200000 | 200 | 544 | 906 |
Chuquisaca | 6800 | 4760 | 8840 | 11900 | 2800000 | 1700000 | 250 | 640 | 1066 |
Tarija | 8000 | 5600 | 10400 | 14000 | 4500000 | N/A | N/A | 735 | 1200 |
Each region has increasing requirements per statistic, each expedition will randomly be assigned it's required stats based on simple rules, firstly the expedition is calculated as a single, double or triple-stat requirements. The required stats are then chosen based on a possible range of stats for that type as shown below.
Region | Single-stat (Min) | Single-stat (Max) | Double-stat (Min) | Double-stat (Max) | Triple-Stat (Min) | Triple-Stat (Max) |
---|---|---|---|---|---|---|
La Paz | 500 | 2000 | 400 | 1300 | 200 | 1000 |
Pando | 1600 | 6000 | 1000 | 3600 | 800 | 2400 |
Beni | 4000 | 10000 | 2600 | 5500 | 2200 | 3500 |
Cochabamba | 6500 | 13000 | 3800 | 8000 | 3400 | 6500 |
Ororu | 10500 | 16000 | 6000 | 9000 | 5500 | 8000 |
Potosi | 14500 | 22500 | 8000 | 14500 | 7500 | 11000 |
Santa Cruz | 16000 | 25600 | 11000 | 16200 | 10000 | 14500 |
Chuquisaca | 18000 | 28000 | 13500 | 20000 | 12500 | 19000 |
Tarija | 25800 | 40000 | 16000 | 28800 | 15000 | 25000 |
The time taken to complete an expedition depends on the region that the expedition is targeted towards, in the case of La Paz, an expedition will take between 20-35 minutes depending on whether the members of the expedition meet or exceed the speed requirement.
If an expedition in La Paz requires 300 Speed, then if members of the expedition add up to exactly 300 Speed the expedition will take 27.5 minutes, whereas if they have 330 speed they will perform the expedition in 20 minutes, if they only had 270 speed then it'd take 35 minutes.