A Cartel offers numerous advantages for its members, with Perks standing out as the most significant benefit. Each Cartel provides various perks, tailored to its level of advancement. These perks serve to expedite character growth and progression for players. However, access to purchase and modify perks for the Cartel is limited to the Capo, who can utilize the Cartel's reputation as currency on the Perks page.
This upgrade increases the passive Strength of all members.
Passive Strength | Next Level Effects | Rep |
---|---|---|
Current Effect | Increase Strength passively by 0% | |
Level 1 | Increase Strength passively by 1% (1/10) | 2,100 |
Level 2 | Increase Strength passively by 2% (2/10) | 5,040 |
Level 3 | Increase Strength passively by 3% (3/10) | 9,072 |
Level 4 | Increase Strength passively by 4% (4/10) | 14,515 |
Level 5 | Increase Strength passively by 5% (5/10) | 21,773 |
Level 6 | Increase Strength passively by 6% (6/10) | 31,353 |
Level 7 | Increase Strength passively by 7% (7/10) | 43,894 |
Level 8 | Increase Strength passively by 7% (8/10) | 60,197 |
Level 9 | Increase Strength passively by 9% (9/10) | 81,267 |
Level 10 | Increase Strength passively by 10% (10/10) | 108,355 |
This upgrade increases the passive Defense of all members.
Passive Defense | Next Level Effects | Rep |
---|---|---|
Current Effect | Increase Defense passively by 0% | |
Level 1 | Increase Defense passively by 1% (1/10) | 2,100 |
Level 2 | Increase Defense passively by 2% (2/10) | 5,040 |
Level 3 | Increase Defense passively by 3% (3/10) | 9,072 |
Level 4 | Increase Defense passively by 4% (4/10) | 14,515 |
Level 5 | Increase Defense passively by 5% (5/10) | 21,773 |
Level 6 | Increase Defense passively by 6% (6/10) | 31,353 |
Level 7 | Increase Defense passively by 7% (7/10) | 43,894 |
Level 8 | Increase Defense passively by 7% (8/10) | 60,197 |
Level 9 | Increase Defense passively by 9% (9/10) | 81,267 |
Level 10 | Increase Defense passively by 10% (10/10) | 108,355 |
This upgrade increases the passive Agility of all members.
Passive Agility | Next Level Effects | Rep |
---|---|---|
Current Effect | Increase Agility passively by 0% | |
Level 1 | Increase Agility passively by 1% (1/10) | 2,100 |
Level 2 | Increase Agility passively by 2% (2/10) | 5,040 |
Level 3 | Increase Agility passively by 3% (3/10) | 9,072 |
Level 4 | Increase Agility passively by 4% (4/10) | 14,515 |
Level 5 | Increase Agility passively by 5% (5/10) | 21,773 |
Level 6 | Increase Agility passively by 6% (6/10) | 31,353 |
Level 7 | Increase Agility passively by 7% (7/10) | 43,894 |
Level 8 | Increase Agility passively by 7% (8/10) | 60,197 |
Level 9 | Increase Agility passively by 9% (9/10) | 81,267 |
Level 10 | Increase Agility passively by 10% (10/10) | 108,355 |
This upgrade increases the passive Accuracy of all members.
Passive Accuracy | Next Level Effects | Rep |
---|---|---|
Current Effect | Increase Accuracy passively by 0% | |
Level 1 | Increase Accuracy passively by 1% (1/10) | 2,100 |
Level 2 | Increase Accuracy passively by 2% (2/10) | 5,040 |
Level 3 | Increase Accuracy passively by 3% (3/10) | 9,072 |
Level 4 | Increase Accuracy passively by 4% (4/10) | 14,515 |
Level 5 | Increase Accuracy passively by 5% (5/10) | 21,773 |
Level 6 | Increase Accuracy passively by 6% (6/10) | 31,353 |
Level 7 | Increase Accuracy passively by 7% (7/10) | 43,894 |
Level 8 | Increase Accuracy passively by 7% (8/10) | 60,197 |
Level 9 | Increase Accuracy passively by 9% (9/10) | 81,267 |
Level 10 | Increase Accuracy passively by 10% (10/10) | 108,355 |
This upgrade allows the Cartel to maintain up to 5 narcos as members.
Member Capacity | Next Level Effects | Rep |
---|---|---|
Current Effect | Cartel can maintain up to 5 members | |
Level 1 | Cartel can maintain up to 10 members (1/10) | 2,100 |
Level 2 | Cartel can maintain up to 15 members (2/10) | 5,040 |
Level 3 | Cartel can maintain up to 20 members (3/10) | 9,072 |
Level 4 | Cartel can maintain up to 25 members (4/10) | 14,515 |
Level 5 | Cartel can maintain up to 30 members (5/10) | 21,773 |
Level 6 | Cartel can maintain up to 40 members (6/10) | 31,353 |
Level 7 | Cartel can maintain up to 50 members (7/10) | 43,894 |
Level 8 | Cartel can maintain up to 60 members (8/10) | 60,197 |
Level 9 | Cartel can maintain up to 70 members (9/10) | 81,267 |
Level 10 | Cartel can maintain up to 70 members (9/10) | 108,355 |
This upgrade increases the efficiency and profits of production buildings.
Production Profit | Next Level Effects | Rep |
---|---|---|
Current Effect | No increase to production profits | |
Level 1 | 1% increase to production profits (1/10) | 2,400 |
Level 2 | 1.5% increase to production profits (2/10) | 5,900 |
Level 3 | 2.5% increase to production profits (3/10) | 11,200 |
Level 4 | 3.5% increase to production profits (4/10) | 18,500 |
Level 5 | 5% increase to production profits (5/10) | 29,000 |
Level 6 | 6.5% increase to production profits (6/10) | 43,500 |
Level 7 | 8% increase to production profits (7/10) | 63,400 |
Level 8 | 12.5% increase to production profits (8/10) | 90,500 |
Level 9 | 15% increase to production profits (9/10) | 125,000 |
Level 10 | 20% increase to production profits (10/10) | 175,000 |
This upgrade reduces energy costs of Revive.
Revive Energy Cost | Next Level Effects | Rep |
---|---|---|
Current Effect | No reduction in Revive energy cost | |
Level 1 | Reduce energy cost to Revive by 5 (1/6) | 6,750 |
Level 2 | Reduce energy cost to Revive by 10 (2/6) | 18,250 |
Level 3 | Reduce energy cost to Revive by 15 (3/6) | 37,500 |
Level 4 | Reduce energy cost to Revive by 20 (4/6) | 66,500 |
Level 5 | Reduce energy cost to Revive by 25 (5/6) | 112,250 |
Level 6 | Reduce energy cost to Revive by 30 (6/6) | 181,500 |
This upgrade allows the Cartel to maintain Territories.
Territory Capacity | Next Level Effects | Rep |
---|---|---|
Current Effect | Can't maintain a Territory | |
Level 1 | Can maintain 2 Territories (1/6) | 13,500 |
Level 2 | Can maintain 3 Territories (2/6) | 36,500 |
Level 3 | Can maintain 4 Territories (3/6) | 75,000 |
Level 4 | Can maintain 5 Territories (4/6) | 133,000 |
Level 5 | Can maintain 6 Territories (5/6) | 224,500 |
Level 6 | Can maintain 7 Territories (6/6) | 363,000 |
This upgrade increases gym gains for Strength.
Strength Gym Gain | Next Level Effects | Rep |
---|---|---|
Current Effect | No increase to Strength gym gains | |
Level 1 | 1% increase to Strength gains (1/10) | 2,400 |
Level 2 | 2% increase to Strength gains (2/10) | 5,900 |
Level 3 | 3% increase to Strength gains (3/10) | 11,200 |
Level 4 | 4% increase to Strength gains (4/10) | 18,500 |
Level 5 | 5% increase to Strength gains (5/10) | 29,000 |
Level 6 | 6% increase to Strength gains (6/10) | 43,500 |
Level 7 | 7% increase to Strength gains (7/10) | 63,400 |
Level 8 | 8% increase to Strength gains (8/10) | 90,500 |
Level 9 | 9% increase to Strength gains (9/10) | 125,000 |
Level 10 | 10% increase to Strength gains (10/10) | 175,000 |
This upgrade increases gym gains for Defense.
Defense Gym Gain | Next Level Effects | Rep |
---|---|---|
Current Effect | No increase to Defense gym gains | |
Level 1 | 1% increase to Defense gains (1/10) | 2,400 |
Level 2 | 2% increase to Defense gains (2/10) | 5,900 |
Level 3 | 3% increase to Defense gains (3/10) | 11,200 |
Level 4 | 4% increase to Defense gains (4/10) | 18,500 |
Level 5 | 5% increase to Defense gains (5/10) | 29,000 |
Level 6 | 6% increase to Defense gains (6/10) | 43,500 |
Level 7 | 7% increase to Defense gains (7/10) | 63,400 |
Level 8 | 8% increase to Defense gains (8/10) | 90,500 |
Level 9 | 9% increase to Defense gains (9/10) | 125,000 |
Level 10 | 10% increase to Defense gains (10/10) | 175,000 |
This upgrade increases gym gains for Agility.
Agility Gym Gain | Next Level Effects | Rep |
---|---|---|
Current Effect | No increase to Agility gym gains | |
Level 1 | 1% increase to Agility gains (1/10) | 2,400 |
Level 2 | 2% increase to Agility gains (2/10) | 5,900 |
Level 3 | 3% increase to Agility gains (3/10) | 11,200 |
Level 4 | 4% increase to Agility gains (4/10) | 18,500 |
Level 5 | 5% increase to Agility gains (5/10) | 29,000 |
Level 6 | 6% increase to Agility gains (6/10) | 43,500 |
Level 7 | 7% increase to Agility gains (7/10) | 63,400 |
Level 8 | 8% increase to Agility gains (8/10) | 90,500 |
Level 9 | 9% increase to Agility gains (9/10) | 125,000 |
Level 10 | 10% increase to Agility gains (10/10) | 175,000 |
This upgrade increases gym gains for Accuracy.
Accuracy Gym Gain | Next Level Effects | Rep |
---|---|---|
Current Effect | No increase to Accuracy gym gains | |
Level 1 | 1% increase to Accuracy gains (1/10) | 2,400 |
Level 2 | 2% increase to Accuracy gains (2/10) | 5,900 |
Level 3 | 3% increase to Accuracy gains (3/10) | 11,200 |
Level 4 | 4% increase to Accuracy gains (4/10) | 18,500 |
Level 5 | 5% increase to Accuracy gains (5/10) | 29,000 |
Level 6 | 6% increase to Accuracy gains (6/10) | 43,500 |
Level 7 | 7% increase to Accuracy gains (7/10) | 63,400 |
Level 8 | 8% increase to Accuracy gains (8/10) | 90,500 |
Level 9 | 9% increase to Accuracy gains (9/10) | 125,000 |
Level 10 | 10% increase to Accuracy gains (10/10) | 175,000 |
This upgrade increases the success rate of all Jobs.
This upgrade increases gym gains for Accuracy.
Job Success Rate | Next Level Effects | Rep |
---|---|---|
Current Effect | No increase to Job success rate | |
Level 1 | 1% increase to Job success rate (1/10) | 2,400 |
Level 2 | 2% increase to Job success rate (2/10) | 5,900 |
Level 3 | 3% increase to Job success rate (3/10) | 11,200 |
Level 4 | 4% increase to Job success rate (4/10) | 18,500 |
Level 5 | 5% increase to Job success rate (5/10) | 29,000 |
Level 6 | 6% increase to Job success rate (6/10) | 43,500 |
Level 7 | 7% increase to Job success rate (7/10) | 63,400 |
Level 8 | 8% increase to Job success rate (8/10) | 90,500 |
Level 9 | 9% increase to Job success rate (9/10) | 125,000 |
Level 10 | 10% increase to Job success rate (10/10) | 175,000 |
Members represent the Cartel during Jobs, The Cartel gains Rep gained during Jobs
Cartel Job Rep | Next Level Effects | Rep |
---|---|---|
Current Effect | No Reputation is gained from narcos completing Jobs | |
Level 1 | Cartel gains 1% of Job completion Rep (1/10) | 2,400 |
Level 2 | Cartel gains 1.5% of Job completion Rep (2/10) | 5,900 |
Level 3 | Cartel gains 2% of Job completion Rep (3/10) | 11,200 |
Level 4 | Cartel gains 2.5% of Job completion Rep (4/10) | 18,500 |
Level 5 | Cartel gains 3% of Job completion Rep (6/10) | 29,000 |
Level 6 | Cartel gains 3.5% of Job completion Rep (7/10) | 43,500 |
Level 7 | Cartel gains 4% of Job completion Rep (7/10) | 63,400 |
Level 8 | Cartel gains 4.3% of Job completion Rep (8/10) | 90,500 |
Level 9 | Cartel gains 4.7% of Job completion Rep (9/10) | 125,000 |
Level 10 | Cartel gains 5% of Job completion Rep (10/10) | 175,000 |